<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phil Carns</title>
	<atom:link href="http://wastedcycles.org/pcarns/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wastedcycles.org/pcarns</link>
	<description></description>
	<lastBuildDate>Tue, 06 Mar 2012 02:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Publications</title>
		<link>http://wastedcycles.org/pcarns/?p=16</link>
		<comments>http://wastedcycles.org/pcarns/?p=16#comments</comments>
		<pubDate>Mon, 04 May 2009 00:05:39 +0000</pubDate>
		<dc:creator>pcarns</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://wastedcycles.org/pcarns/?p=16</guid>
		<description><![CDATA[You can find a list of publications on my Google Scholar page or this list of invited talks.]]></description>
			<content:encoded><![CDATA[<div>You can find a list of publications on my <a href="http://scholar.google.com/citations?sortby=pubdate&amp;hl=en&amp;user=Na_LbecAAAAJ&amp;pagesize=100&amp;view_op=list_works">Google Scholar page</a> or this list of <a href="http://www.wastedcycles.org/pcarns/pubs/pcarns-talk.html">invited talks</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://wastedcycles.org/pcarns/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Interests</title>
		<link>http://wastedcycles.org/pcarns/?p=10</link>
		<comments>http://wastedcycles.org/pcarns/?p=10#comments</comments>
		<pubDate>Sun, 03 May 2009 20:18:56 +0000</pubDate>
		<dc:creator>pcarns</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://wastedcycles.org/pcarns/?p=10</guid>
		<description><![CDATA[Exascale storage architectures. Darshan: HPC I/O workload characterization. CODES: parallel discrete event simulation of exascale storage systems. Parallel Virtual File System (PVFS): Open source parallel file system. I/O Forwarding Scalable Layer: IOFSL is a project to build a portable I/O forwarding system for HPC. Blue Gene I/O tuning:  Analyzing and tuning I/O on Argonne&#8217;s Intrepid computer system.]]></description>
			<content:encoded><![CDATA[<ul>
<li>Exascale storage architectures.</li>
<li><a title="Darshan" href="http://www.mcs.anl.gov/darshan" target="_self">Darshan</a>: HPC I/O workload characterization.</li>
<li>CODES: parallel discrete event simulation of exascale storage systems.</li>
<li><a href="http://www.pvfs.org">Parallel Virtual File System</a> (PVFS): Open source parallel file system.</li>
<li><a href="http://www.mcs.anl.gov/research/projects/iofsl/">I/O Forwarding Scalable Layer</a>: IOFSL is a project to build a portable I/O forwarding system for HPC.</li>
<li>Blue Gene I/O tuning:  Analyzing and tuning I/O on Argonne&#8217;s <a href="http://www.anl.gov/Media_Center/News/2008/news080618.html">Intrepid</a> computer system.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wastedcycles.org/pcarns/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio</title>
		<link>http://wastedcycles.org/pcarns/?p=3</link>
		<comments>http://wastedcycles.org/pcarns/?p=3#comments</comments>
		<pubDate>Sun, 03 May 2009 20:02:48 +0000</pubDate>
		<dc:creator>pcarns</dc:creator>
				<category><![CDATA[bio]]></category>

		<guid isPermaLink="false">http://wastedcycles.org/pcarns/?p=3</guid>
		<description><![CDATA[Phil Carns is a software development specialist at the Mathematics and Computer Science division of Argonne National Laboratory. Check my staff page at MCS or my LinkedIn profile for more information.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-4" title="Phil at Tap1180 in 2009" src="http://wastedcycles.org/pcarns/wp-content/uploads/2009/05/phil_crop-265x300.jpg" alt="Phil at Tap1180 in 2009" width="216" height="244" /></p>
<p>Phil Carns is a software development specialist at the Mathematics and Computer Science division of Argonne National Laboratory. Check my <a href="http://www.mcs.anl.gov/about/people_detail.php?id=623">staff page at MCS</a> or my <a href="http://www.linkedin.com/pub/philip-carns/0/701/438">LinkedIn profile</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://wastedcycles.org/pcarns/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

